East Inflatables Contact Us

Contact Us
| Email: | sales@east-inflatables.com |
|---|---|
| Chat With: | |
| Company Name: | Nanjing East Inflatables Manufacturing Co., Ltd. |
| Contact Person: | Andy Chen |
| Street Address: | C-15, NO.288 Xiongzhou South Road,Luhe District |
| City: | Nanjing |
| Province/State: | Jiangsu |
| Country/Region: | China |
| Zip: | 211500 |
| Telephone: | 0086-25-57191229, 0086-13851746830 |
| Fax: | 0086-25-7191005 |
| Website: | http://www.east-inflatables.com |
Company Profile
Basic Information
| Company Name: | East Inflatables Manufacturing Co., Ltd. |
|---|---|
| Business Type: | Manufacturer |
| Selling Products | inflatables, inflatable bouncers, inflatable jumper, inflatable castles, inflatable toys, inflatable games, inflatable slides, inflatable obstacles, inflatable sports, inflatable advertising and so on |
| Brands: | East |
| Number of Employees: | 30-50 People |
Trade & Market
| Main Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
|---|---|
| Total Annual Sales Volume: | US$1 Million - US$2 Million |
| Export Percentage: | 80% - 90% |
| Total Annual Purchase Volume: | Below US$0.5 Million |
Factory Information
| Factory Size (Sq.meters): | 500 - 600 square meters |
|---|---|
| Factory Location: | C-15, NO.288 Xiongzhou South Road,Luhe District,Nanjing City,Jiangsu Province,China |
| QA/QC: | Third Parties |
| Number of Production Lines: | 6 |
| Number of R&D Staff: | 2 - 3 People |
| Number of QC Staff: | 4 - 5 People |
| Management Certification: | Others |
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
Products
- E1- Jumper Bouncers
- E2- Inflatable Castle
- E3- Inflatable Slide
- E4- Inflatable Toys
- E5- Inflatable Obstacle
- E6- Inflatable Games
- E7- Inflatable Tunnel
- E8- Inflatable Tent
- E9- Inflatable Arch
- E10- Inflatable Advertising
- E11- Inflatable Air Dancer
- E12- Christmas Inflatables

